توضیحات:
Product details
Technical Data
Cutting edge ⌀ DC | 12 mm | |
Coating | DLC | |
Tool material | Solid carbide | |
Standard | DIN 6527 | |
Type | W | |
Tolerance nominal ⌀ | h6 | |
No. of teeth Z | 3 | |
Helix angle | 45 degrees | |
Helix angle characteristic | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; 0.5×D for side milling | |
Shank | DIN 6535 HA to h6 | |
Balance quality with shank | G 2.5 with HA | |
Through-coolant | no | |
Machining strategy | MTC | |
Flute length Lc | 36 mm | |
Overhang length L1 incl. recess | 46 mm | |
Recess ⌀ D1 | 11 mm | |
Overall length L | 93 mm | |
Shank ⌀ Ds | 12 mm | |
Shank form | HA | |
Corner chamfer angle | 90 degrees | |
Feed fz for slot milling in short-chipping aluminium | 0.05 mm | |
Feed fz for side milling in short-chipping aluminium | 0.07 mm | |
Colour ring | yellow | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 202272 12M | |
EAN / GTIN | 4045197764614 | |
Manufacturer number | 202272 12M |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.