توضیحات:
Product details
Technical Data
Series | Master Uni | |
Cutting edge ⌀ DC | 10 mm | |
Coating | TiSiN | |
Tool material | solid carbide | |
Standard | Manufacturer’s standard | |
Type | N | |
Tolerance nominal ⌀ | e8 | |
No. of teeth Z | 4 | |
Helix angle | 42 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; 0.3×D for side milling | |
Shank | DIN 6535 HB to h6 | |
Through-coolant | no | |
Machining strategy | MTC | |
Flute length Lc | 22 mm | |
Overhang length L1 incl. recess | 30 mm | |
Recess ⌀ D1 | 9.7 mm | |
Overall length L | 72 mm | |
Shank ⌀ Ds | 10 mm | |
Corner rounding rv | 0.2 mm | |
Feed fz for slot milling in steel < 900 N/mm2 | 0.06 mm | |
Feed fz for slot milling in stainless steel > 900 N/mm2 | 0.04 mm | |
Feed fz for side milling in steel < 900 N/mm2 | 0.08 mm | |
Feed fz for side milling in INOX > 900 N/mm2 | 0.05 mm | |
Colour ring | green | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 203067 10 | |
EAN / GTIN | 4062406569662
Copy
|
|
Manufacturer number | 203067 10 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.