توضیحات:
Product details
Technical Data
Series | Master Alu | |
Cutting edge ⌀ DC | 6 mm | |
Coating | DLC | |
Tool material | Solid carbide | |
Standard | Manufacturer’s standard | |
Milling profile | WR | |
Tolerance nominal ⌀ | e8 | |
No. of teeth Z | 3 | |
Helix angle | 35 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | 0.12×D | |
Shank | DIN 6535 HA to h6 | |
Balance quality with shank | G 2.5 with HA | |
Through-coolant | no | |
Machining strategy | HPC | |
Flute length Lc | 31 mm | |
Overhang length L1 incl. recess | 36 mm | |
Recess ⌀ D1 | 5.7 mm | |
Overall length L | 75 mm | |
Shank ⌀ Ds | 6 mm | |
Corner rounding rv | 0.2 mm | |
Average chip thickness hmax for TPC milling in short-chipping aluminium | 0.039 mm | |
Colour ring | yellow | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 205275 6 | |
EAN / GTIN | 4062406381318 | |
Manufacturer number | 205275 6 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.