توضیحات محصول:
Product details
Technical Data
Series | Pro Steel | |
Cutting edge ⌀ DC | 12 mm | |
Coating | TiAlN | |
Tool material | solid carbide | |
Standard | Manufacturer’s standard | |
Type | N | |
Tolerance nominal ⌀ | 0 / -0.03 | |
No. of teeth Z | 4 | |
Helix angle | 38 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; Full slot cutting depth 1×D | |
Shank | DIN 6535 HB to h6 | |
Through-coolant | no | |
Machining strategy | HPC | |
Flute length Lc | 26 mm | |
Corner radius R1 | 1 mm | |
Overhang length L1 incl. recess | 38 mm | |
Recess ⌀ D1 | 11.5 mm | |
Overall length L | 83 mm | |
Shank ⌀ Ds | 12 mm | |
Feed fz for slot milling in steel < 900 N/mm2 | 0.07 mm | |
Feed fz for side milling in steel < 900 N/mm2 | 0.09 mm | |
Colour ring | green | |
Type of product | Torus cutter |
Identification numbers & Classifications
Article number | 206357 12/1,0 | |
EAN / GTIN | 4045197770455 | |
Manufacturer number | 206357 12/1,0 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.