توضیحات:
Product details
Technical Data
Series | Pro Inox | |
Cutting edge ⌀ DC | 10 mm | |
Coating | TiSiN | |
Tool material | Solid carbide | |
Standard | DIN 6527 | |
Type | N | |
Tolerance nominal ⌀ | e8 | |
No. of teeth Z | 4 | |
Helix angle | 38 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; Full slot cutting depth 1×D | |
Shank | DIN 6535 HB to h6 | |
Through-coolant | no | |
Machining strategy | HPC | |
Flute length Lc | 14 mm | |
Overall length L | 66 mm | |
Shank ⌀ Ds | 10 mm | |
Corner chamfer width at 45° | 0.2 mm | |
Corner chamfer angle | 45 degrees | |
Feed fz for slot milling in stainless steel > 900 N/mm2 | 0.04 mm | |
Feed fz for side milling in INOX > 900 N/mm2 | 0.055 mm | |
Colour ring | blue | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 202991 10 | |
EAN / GTIN | 4062406569006 | |
Manufacturer number | 202991 10 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.