توضیحات:
Product details
Technical Data
Cutting edge ⌀ DC | 3 mm | |
Coating | TiSi | |
Tool material | Solid carbide | |
Standard | Manufacturer’s standard | |
Type | N | |
Tolerance nominal ⌀ | f8 | |
No. of teeth Z | 4 | |
Helix angle | 35 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; 0.3×D for side milling | |
Shank | DIN 6535 HB to h6 | |
Through-coolant | no | |
Machining strategy | HPC | |
Flute length Lc | 8 mm | |
Overhang length L1 incl. recess | 13 mm | |
Recess ⌀ D1 | 2.8 mm | |
Overall length L | 57 mm | |
Shank ⌀ Ds | 6 mm | |
Corner chamfer width at 45° | 0.1 mm | |
Corner chamfer angle | 45 degrees | |
Feed fz for slot milling in stainless steel > 900 N/mm2 | 0.012 mm | |
Feed fz for side milling in INOX > 900 N/mm2 | 0.015 mm | |
Colour ring | blue | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 203014 3 | |
EAN / GTIN | 4045197550965 | |
Manufacturer number | 203014 3 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.