توضیحات:
Product details
Technical Data
Cutting edge ⌀ DC | 10 mm | |
Coating | TiAlN | |
Tool material | Solid carbide | |
Standard | Manufacturer’s standard | |
Type | N | |
Tolerance nominal ⌀ | e8 | |
No. of teeth Z | 4 | |
Helix angle | 38 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | 0.04×D | |
Shank | DIN 6535 HB to h6 | |
Through-coolant | no | |
Machining strategy | HPC; TPC | |
Flute length Lc | 38 mm | |
Overall length L | 100 mm | |
Shank ⌀ Ds | 10 mm | |
Corner chamfer width at 45° | 0.5 mm | |
Corner chamfer angle | 45 degrees | |
Feed fz for side milling in INOX > 900 N/mm2 | 0.065 mm | |
Colour ring | blue | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 203023 10 | |
EAN / GTIN | 4045197857590 | |
Manufacturer number | 203023 10 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.