توضیحات:
Product details
Technical Data
Series | Pro Inox | |
Cutting edge ⌀ DC | 12 mm | |
Coating | TiSiN | |
Tool material | Solid carbide | |
Standard | Manufacturer’s standard | |
Type | N | |
Tolerance nominal ⌀ | e8 | |
No. of teeth Z | 4 | |
Helix angle | 38 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; 0,08×D | |
Shank | DIN 6535 HB to h6 | |
Through-coolant | no | |
Machining strategy | HPC | |
Flute length Lc | 36 mm | |
Overhang length L1 incl. recess | 46 mm | |
Recess ⌀ D1 | 11.6 mm | |
Overall length L | 93 mm | |
Shank ⌀ Ds | 12 mm | |
Corner chamfer width at 45° | 0.3 mm | |
Corner chamfer angle | 45 degrees | |
Feed fz for slot milling in stainless steel > 900 N/mm2 | 0.04 mm | |
Feed fz for side milling in INOX > 900 N/mm2 | 0.06 mm | |
Colour ring | blue | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 202996 12 | |
EAN / GTIN | 4062406569181 | |
Manufacturer number | 202996 12 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.