توضیحات:
Product details
Technical Data
Cutting edge ⌀ DC | 12 mm | |
Coating | ZOX | |
Tool material | Solid carbide | |
Standard | Manufacturer’s standard | |
Type | W | |
Tolerance nominal ⌀ | f8 | |
No. of teeth Z | 4 | |
Helix angle | 45 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; 0.5×D for side milling | |
Shank | DIN 6535 HA to h6 | |
Balance quality with shank | G 2.5 with HA | |
Through-coolant | yes | |
Machining strategy | HPC | |
Flute length Lc | 24 mm | |
Overhang length L1 incl. recess | 36 mm | |
Recess ⌀ D1 | 11 mm | |
Overall length L | 83 mm | |
Shank ⌀ Ds | 12 mm | |
Shank form | HA | |
Corner chamfer width at 45° | 0.2 mm | |
Corner chamfer angle | 45 degrees | |
Feed fz for slot milling in short-chipping aluminium | 0.07 mm | |
Feed fz for side milling in short-chipping aluminium | 0.09 mm | |
Colour ring | yellow | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 202553 12 | |
EAN / GTIN | 4045197454430 | |
Manufacturer number | 202553 12 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.