Product details
Technical Data
Cutting edge ⌀ DC | 10 mm | |
Coating | AlTiN | |
Tool material | Solid carbide | |
Standard | DIN 6527 | |
Type | N | |
Tolerance nominal ⌀ | f8 | |
No. of teeth Z | 4 | |
Helix angle | 32 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; 0.5×D for side milling | |
Shank | Safe-Lock h6 | |
Through-coolant | no | |
Machining strategy | HPC | |
Flute length Lc | 22 mm | |
Overhang length L1 incl. recess | 30.5 mm | |
Recess ⌀ D1 | 9.5 mm | |
Overall length L | 73 mm | |
Shank ⌀ Ds | 10 mm | |
Corner chamfer width at 45° | 0.2 mm | |
Corner chamfer angle | 45 degrees | |
Feed fz for slot milling in steel < 900 N/mm2 | 0.055 mm | |
Feed fz for side milling in steel < 900 N/mm2 | 0.065 mm | |
Colour ring | without | |
Type of product | End / face mill |
Identification numbers & Classifications
Article number | 220288 10 | |
EAN / GTIN | 4034221104304 | |
Manufacturer number | F2004NNL1000CDA |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.