توضیحات:

Product details
Technical data
| series | Pro Stainless | |
| Cutting-⌀ D C | 12mm | |
| Coating | TiSiN | |
| Cutting material | VHM | |
| standard | DIN6527 | |
| Type | N | |
| Tolerance nominal ⌀ | e8 | |
| Number of teeth Z | 4 | |
| Spiral angle | 38 degree’s | |
| Spiral angle property | unequal | |
| Division of cutting edges | unequal | |
| Delivery direction | horizontal, diagonal and vertical | |
| Intervention width a e during milling operation | Full groove cutting depth 1×D; 0.5×D for trimming | |
| shaft | DIN 6535 HB with h6 | |
| Internal cooling | no | |
| Machining strategy | HPC | |
| Cutting length L c | 16mm | |
| Total length L | 73mm | |
| Shaft ⌀ D s | 12mm | |
| Corner bevel width at 45° | 0.3mm | |
| Corner bevel angle | 45 degrees | |
| Feed f z for slot milling in INOX > 900 N/mm 2 | 0.045mm | |
| Feed f z for trimming in INOX > 900 N/mm 2 | 0.06mm | |
| Color ring | blue | |
| Product Type | Corner milling cutter |
Identification numbers & classifications
| item number | 202991 12 | |
| EAN / GTIN | 4062406569013 | |
| Manufacturer number | 202991 12 |








نقد و بررسیها
هنوز بررسیای ثبت نشده است.